Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 213990321 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213990321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810014320410 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | StriVectin |
| Model Name | Strivectin Advanced Hyaluronic Cream Hydration Fl Oz |
| Scent Name | electrolytes |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.16 Kilograms |
| Manufacturer | StriVectin |
| Model Number | 320410 |
| Item Dimensions | 2.9 x 2.9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Strengthens the skin barrier and improves the look of dullness, skin texture and dryness. |
| Active Ingredients | hyaluronic_acid, lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Benzyl Benzoate,Oil-free,Trisodium |
| Special Ingredients | Glycerin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 320410 |
| Specific Uses For Product | Apply to clean face, avoiding eye area, in the morning and evening. |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00810014320410 |
| Other Special Features of the Product | Strengthens the skin barrier and improves the look of dullness, skin texture and dryness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form